Documentation
Getting StartedConnecting to a DatabaseProjectsQuery EditorResults & Data GridInline EditingCharts & VisualizationSchema DiagramsEXPLAIN PlansExport & ShareSSH TunnelingQuery HistorySecurity & CredentialsKeisen AIKeyboard ShortcutsTroubleshootingDatabase Guides
Keyboard Shortcuts
Query execution
| Shortcut | Action |
|---|---|
⌘ Enter | Run current query |
⌘ ⇧ Enter | Run all statements |
F5 | Run current query |
Editor
| Shortcut | Action |
|---|---|
⌘ / | Toggle comment |
⌘ F | Search and replace |
⌘ ⇧ F | Format query |
Tabs
| Shortcut | Action |
|---|---|
⌘ T | New tab |
⌘ W | Close tab |
⌘ D | Duplicate tab |
⌘ ⇧ T | Reopen last closed tab |
⌘ 1–9 | Switch to tab by index |
Panels
| Shortcut | Action |
|---|---|
⌘ K | Command palette |
⌘ L | Toggle AI chat |
⌘ \ | Toggle sidebar |
⌘ J | Toggle results panel |
On Windows/Linux, replace ⌘ with Ctrl.